VGA HIS | RUPIAH |
PCIE HD 5450 1g d3 ( laris sekali) | 402,600 |
PCIE HD 6570 1G D3 (must buy) | 607,200 |
PCIE HD 6570 1GB ICEQ d3 (no 1 choice) | 673,200 |
PCIE HD 6670 1GB DDR5 - delivering performance | 739,200 |
PCIE HD 6870 1G ICEQX D5 | 1,452,000 |
PCIE HD 7730 1G DDR5 | 897,600 |
PCIE HD 7750 1G DDR5 ICEQ | 990,000 |
PCIE HD 7770 1G DDR5 | 990,000 |
PCIE HD 7770 1G DDR5 BLACK ICEQ | 1,122,000 |
PCIE HD 7790 1G DDR5 | 1,188,000 |
PCIE HD 7870 2G DDR5 (pitcairn core) | 1,716,000 |
PCIE HD 7870 ICEQ X 2G DDR5 (pitcairn core) | 1,848,000 |
PCIE HD 7950 3G DDR5 (TAHITI PRO CORE 28 NM) | 2,376,000 |
PCIE HD 7950 ICEQ 3G DDR5 | 2,838,000 |
PCIE HD 7970 3G DDR5 (TAHITI XT CORE 28 NM) | 3,960,000 |
PCIE HD 7970 ICEQ X2 3G DDR5 | 4,158,000 |
PCIE HD 7990 6G DDR5 | 7,194,000 |
R9 290X 4GB D5 HABRID LIQUID WATERCOOLER | 6,138,000 |
R9 290X ICEQ TURBO 4GB D5 | 5,874,000 |
R9 290X FAN 4GB D5 | 5,610,000 |
R9 290 ICEQ X2 4GB D5 | 4,554,000 |
R9 290 FAN 4GB DDR5 | 4,422,000 |
R9 280X ICEQ X2 TURBO 3G D5 | 3,603,600 |
R9 280X ICEQ X2 3G D5 | 3,405,600 |
R9 280 ICEQ OC 3G D5 | 3,128,400 |
R9 270X ICEQ X2 TURBO 2G D5 | 2,640,000 |
R9 270X ICEQ X2 2G D5 BOOST CLOCK | 2,508,000 |
R9 270X ICEQ 2G D5 | 2,442,000 |
R9 270 ICEQ X2 MINI 2G D5 | 2,336,400 |
R9 270 ICEQ X2 TURBO 2G D5 BOOST CLOCK | 2,257,200 |
R9 270 ICEQ X2 2G D5 BOOST CLOCK | 2,151,600 |
R7 265 ICOOLER 2GB D5 | 2,046,000 |
R7 260X ICEQ X2 1GB D5 | 1,584,000 |
R7 260X ICEQ X2 2GB D5 | 1,742,400 |
R7 260X ICOOLER 2GB D5 | 1,531,200 |
R7 250X ICOOLER 1GB D5 | 1,221,000 |
R7 250 ICOOLER 1GB D5 BOOST CLOCK | 1,089,000 |
R7 250 ICOOLER 2GB D3 BOOST CLOCK | 1,089,000 |
R7 240 2GB D5 BOOST CLOCK | 858,000 |
R7 240 2GB D3 BOOST CLOCK | 785,400 |
No comments:
Post a Comment